Blackson
| general profile | |
| Blackson | |
| Hong Kong | |
| 8 December 2011 | |
| 1985 | |
| Male | |
| Hong Kong | |
| Asian | |
| Cantonese, English, Japanese, Mandarin | |
| Finances | |
| Anime, Books, Comics, Cooking, Economics, Games, Internet, Movies, Museums, Music, Onsen, Photographs, Shopping, Ski, Soccer | |
| japan travel profile | ||||||||||||
| more than five times | ||||||||||||
| more than two months | ||||||||||||
| high (over 20,000 yen per day and person) | ||||||||||||
| individual travel | ||||||||||||
| Shrines and Temples, Castles, Historic Towns, Museums, Modern Cities, Popular Culture, Theme Parks, Shopping, Outdoor, Hot Springs, Flowers, Wintersports, Beaches, Festivals, Food | ||||||||||||
|
| ||||||||||||
|
| ||||||||||||
|
| ||||||||||||
| japan living profile | |
| less than a year | |