Chaoak23
| general profile | |
| Chaoak23 | |
| Osaka, Japan | |
| 9 June 2004 | |
| 1980 | |
| Male | |
| United States | |
| Black/African | |
| English | |
| Computer, Cooking, Karaoke, Martial Arts, Music, Walking | |
| japan travel profile | ||||||||||||||||||||||||||||
| once | ||||||||||||||||||||||||||||
| less than a week | ||||||||||||||||||||||||||||
| medium (10,000 - 20,000 yen per day and person) | ||||||||||||||||||||||||||||
| medium | ||||||||||||||||||||||||||||
| both individual and guided | ||||||||||||||||||||||||||||
| Shrines and Temples, Castles, Modern Cities, Popular Culture, Theme Parks, Shopping, Night Life, Hot Springs, Flowers, Festivals | ||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||
| japan living profile | |
| less than a year | |