haru359
| general profile | |
|
haru359
| |
| Romania | |
| 30 April 2012 | |
| 1993 | |
| Female | |
| Romania | |
| White/Caucasian | |
| English, French, Japanese, Romanian | |
| Student Other | |
| Animals, Anime, Arts, Astronomy, Books, Calligraphy, Comics, Computer, Cooking, Dancing, Dining out, Dolls, Drinking, Fashion, Games, History, Internet, Movies, Music, Painting, Philosophy, Photographs, Poetry, Shopping, Tea Ceremony, Theatre, Walking, Writing | |
| japan travel profile | ||||||||||||||||||||||||||||||||||||||||||||||
| three times | ||||||||||||||||||||||||||||||||||||||||||||||
| more than two months | ||||||||||||||||||||||||||||||||||||||||||||||
| medium (10,000 - 20,000 yen per day and person) | ||||||||||||||||||||||||||||||||||||||||||||||
| medium | ||||||||||||||||||||||||||||||||||||||||||||||
| individual travel | ||||||||||||||||||||||||||||||||||||||||||||||
| Shrines and Temples, Castles, Gardens, Historic Towns, Museums, Modern Cities, Popular Culture, Shopping, Night Life, Outdoor, Flowers, Beaches, Festivals, Food | ||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| japan living profile | |
| less than a year | |