himcia
| general profile | |
| himcia | |
| Shiga, Japan | |
| 9 April 2011 | |
| 1985 | |
| Female | |
| Poland | |
| White/Caucasian | |
| English, Japanese, Polish | |
| Student University | |
| Animals, Books, Computer, Cycling, Dancing, Fashion, Ikebana, Internet, Karaoke, Hiking, Movies, Nature, Pop Culture, Ski, Sports, Theatre, Travel, Walking, Writing | |
| japan travel profile | |||||||||||
| three times | |||||||||||
| more than two months | |||||||||||
| low (5,000 - 10,000 yen per day and person) | |||||||||||
| medium | |||||||||||
| individual travel | |||||||||||
| Shrines and Temples, Castles, Gardens, Historic Towns, Museums, Arts and Crafts, Modern Cities, Popular Culture, Theme Parks, Outdoor, Hot Springs, Wintersports, Beaches, Festivals, Food | |||||||||||
|
| |||||||||||
| japan living profile | |
| less than a year | |
| a few years | |
| Work Visa | |