IrishinHawaii
| general profile | |
|
IrishinHawaii
| |
| Hawaii, United States | |
| 24 April 2011 | |
| 1970 | |
| Male | |
| Ireland, United States | |
| White/Caucasian | |
| Dutch, English, German, Japanese, Gaelic | |
| Health Care, Teacher | |
| Animals, Athletics, Books, Cooking, Gardening, History, Internet, Martial Arts, Hiking, Movies, Music, Nature, Onsen, Philosophy, Photographs, Pottery, Scuba, Society, Sports, Swimming, Travel, Walking, Surfing, Running | |
| japan travel profile | |||||||||||||||
| more than five times | |||||||||||||||
| more than two months | |||||||||||||||
| medium (10,000 - 20,000 yen per day and person) | |||||||||||||||
| slow | |||||||||||||||
| individual travel | |||||||||||||||
| Shrines and Temples, Castles, Gardens, Historic Towns, Museums, Arts and Crafts, Outdoor, Hot Springs, Beaches, Festivals | |||||||||||||||
|
| |||||||||||||||
|
| |||||||||||||||
|
| |||||||||||||||
| japan living profile | |
| 10-20 years | |