jer1986
| general profile | |
| jer1986 | |
| Jakarta Raya, Indonesia | |
| 9 January 2005 | |
| 1986 | |
| Male | |
| Canada, Indonesia | |
| Asian | |
| English, Hokkien, Indonesian, Japanese, Mandarin | |
| Company Worker | |
| Anime, Books, Comics, Computer, Cooking, Fishing, Games, History, Internet, Karaoke, Magazines, Martial Arts, Movies, Onsen, Philosophy, Photographs, Politics, Religion, Soccer, Sports, Tennis, Travel, Theme Parks | |
| japan travel profile | |||||||||||||||||||||||
| five times | |||||||||||||||||||||||
| 1-2 weeks | |||||||||||||||||||||||
| low (5,000 - 10,000 yen per day and person) | |||||||||||||||||||||||
| medium | |||||||||||||||||||||||
| both individual and guided | |||||||||||||||||||||||
| Shrines and Temples, Castles, Gardens, Historic Towns, Museums, Arts and Crafts, Modern Cities, Popular Culture, Theme Parks, Shopping, Night Life, Industry, Outdoor, Hot Springs, Flowers, Beaches, Festivals, Food | |||||||||||||||||||||||
|
| |||||||||||||||||||||||
|
| |||||||||||||||||||||||
|
| |||||||||||||||||||||||
|
| |||||||||||||||||||||||
|
| |||||||||||||||||||||||
| japan living profile | |
| 1-5 years | |