JL22
| general profile | |
| JL22 | |
| Bristol, United Kingdom | |
| 12 July 2011 | |
| 1988 | |
| Male | |
| United Kingdom | |
| White/Caucasian | |
| English, Japanese | |
| Office Worker | |
| Animals, Dining out, Drinking, Gambling, Games, Internet, Karaoke, Music, Shopping, Soccer, Sports, Television, Tennis, Travel, Theme Parks | |
| japan travel profile | ||||||||||||||||||||||||||||||
| three times | ||||||||||||||||||||||||||||||
| more than two months | ||||||||||||||||||||||||||||||
| medium (10,000 - 20,000 yen per day and person) | ||||||||||||||||||||||||||||||
| medium | ||||||||||||||||||||||||||||||
| both individual and guided | ||||||||||||||||||||||||||||||
| Shrines and Temples, Modern Cities, Popular Culture, Theme Parks, Shopping, Night Life, Outdoor, Beaches, Festivals, Food | ||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||
| japan living profile | |
| 1-5 years | |