kunihiko usa
| general profile | |
| kunihiko usa | |
| Florida, United States | |
| 31 January 2012 | |
| Male | |
| United States | |
| Mixed | |
| English, Japanese | |
| Computer, Engineer | |
| Astronomy, Athletics, Aviation, Bonsai, Books, Calligraphy, Computer, Cooking, Dining out, Fishing, Games, History, Internet, Karaoke, Martial Arts, Movies, Music, Onsen, Origami, Scuba, Ski, Society, Sumo, Tea Ceremony, Travel, Surfing, Running, Boating | |
| japan travel profile | |||||||||||||||||||||||||||||||
| once | |||||||||||||||||||||||||||||||
| more than two months | |||||||||||||||||||||||||||||||
| medium (10,000 - 20,000 yen per day and person) | |||||||||||||||||||||||||||||||
| slow | |||||||||||||||||||||||||||||||
| both individual and guided | |||||||||||||||||||||||||||||||
| Shrines and Temples, Castles, Gardens, Historic Towns, Museums, Arts and Crafts, Modern Cities, Night Life, Outdoor, Hot Springs, Wintersports, Beaches, Festivals, Food | |||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
| japan living profile | |
| 1-5 years | |