matteinomaakun
| general profile | |
| matteinomaakun | |
| Italy | |
| 8 July 2011 | |
| 1990 | |
| Male | |
| Italy | |
| White/Caucasian | |
| English, Italian, Japanese | |
| Student University | |
| Animals, Arts, Astronomy, Baseball, Books, Bowling, Calligraphy, Computer, Cooking, Dining out, Games, History, Internet, Karaoke, Movies, Museums, Music, Nature, Onsen, Origami, Photographs, Politics, Radio, Religion, Shopping, Soccer, Society, Sports, Tea Ceremony, Television, Theatre, Travel, Walking | |
| japan travel profile | ||||||||||
| five times | ||||||||||
| more than two months | ||||||||||
| low (5,000 - 10,000 yen per day and person) | ||||||||||
| medium | ||||||||||
| individual travel | ||||||||||
| Shrines and Temples, Castles, Gardens, Historic Towns, Museums, Arts and Crafts, Modern Cities, Shopping, Industry, Outdoor, Hot Springs, Festivals, Food | ||||||||||
|
| ||||||||||
|
| ||||||||||
|
| ||||||||||
|
| ||||||||||
| japan living profile | |
| less than a year | |