MOlsonT
| general profile | |
| MOlsonT | |
| Connecticut, United States | |
| 1 April 2009 | |
| 1988 | |
| Male | |
| United States | |
| White/Caucasian | |
| English, Japanese, Spanish | |
| Student University | |
| Animals, Anime, Arts, Astronomy, Bowling, Collecting, Comics, Computer, Cooking, Dining out, Drinking, Fashion, Games, History, Internet, Karaoke, Museums, Music, Nature, Painting, Photographs, Pop Culture, Radio, Railroads, Shopping, Soccer, Society, Sports, Television, Theatre, Travel, Theme Parks, Walking, Running | |
| japan travel profile | ||||||||||||||||||||||||||||||||||||||||||||
| three times | ||||||||||||||||||||||||||||||||||||||||||||
| more than two months | ||||||||||||||||||||||||||||||||||||||||||||
| low (5,000 - 10,000 yen per day and person) | ||||||||||||||||||||||||||||||||||||||||||||
| medium | ||||||||||||||||||||||||||||||||||||||||||||
| individual travel | ||||||||||||||||||||||||||||||||||||||||||||
| Shrines and Temples, Castles, Gardens, Historic Towns, Museums, Modern Cities, Popular Culture, Shopping, Night Life, Industry, Outdoor, Hot Springs, Flowers, Festivals, Food | ||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||
| japan living profile | |
| less than a year | |