mrarnot
| general profile | |
| mrarnot | |
| San Diego, United States | |
| 22 May 2012 | |
| 1992 | |
| Male | |
| Japan, United States | |
| Mixed | |
| Student College | |
| Animals, Anime, Astronomy, Books, Collecting, Computer, Dining out, Games, Gardening, Golf, History, Internet, Karaoke, Magazines, Hiking, Movies, Museums, Music, Nature, Onsen, Origami, Philosophy, Photographs, Politics, Pop Culture, Railroads, Scuba, Shopping, Ski, Society, Swimming, Tea Ceremony, Television, Tennis, Theatre, Travel, Theme Parks, Walking, Writing, Running | |
| japan travel profile | |||||||||||||||||||||||||
| more than five times | |||||||||||||||||||||||||
| low (5,000 - 10,000 yen per day and person) | |||||||||||||||||||||||||
| medium | |||||||||||||||||||||||||
| individual travel | |||||||||||||||||||||||||
| Shrines and Temples, Castles, Gardens, Historic Towns, Museums, Arts and Crafts, Modern Cities, Popular Culture, Theme Parks, Shopping, Night Life, Industry, Outdoor, Hot Springs, Flowers, Beaches, Festivals, Food | |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
| japan living profile | |
| less than a year | |