pepp28
| general profile | |
|
pepp28
| |
| Texas, United States | |
| 22 January 2012 | |
| 1991 | |
| Male | |
| United States | |
| Latino/Hispanic | |
| English, Japanese, Spanish | |
| Student College | |
| Animals, Anime, Computer, Cooking, Dining out, Drinking, Fishing, Games, Internet, Hiking, Music, Onsen, Travel | |
| japan travel profile | ||||||||||||||||||||
| twice | ||||||||||||||||||||
| more than two months | ||||||||||||||||||||
| medium (10,000 - 20,000 yen per day and person) | ||||||||||||||||||||
| medium | ||||||||||||||||||||
| both individual and guided | ||||||||||||||||||||
| Castles, Modern Cities, Popular Culture, Theme Parks, Shopping, Night Life, Hot Springs, Festivals, Food | ||||||||||||||||||||
|
| ||||||||||||||||||||
|
| ||||||||||||||||||||
|
| ||||||||||||||||||||
|
| ||||||||||||||||||||
| japan living profile | |
| 1-5 years | |