Phrae
| general profile | |
| Phrae | |
| Thailand | |
| 16 March 2006 | |
| 1988 | |
| Female | |
| Thailand | |
| Asian | |
| English, French, Japanese, Korean, Thai | |
| Student University | |
| Animals, Books, Collecting, Comics, Gambling, Games, Internet, Karaoke, Movies, Music, Photographs, Poetry, Pop Culture, Shopping, Tea Ceremony, Theatre, Theme Parks, Writing | |
| japan travel profile | |||||||||||||||||
| three times | |||||||||||||||||
| 2-4 weeks | |||||||||||||||||
| low (5,000 - 10,000 yen per day and person) | |||||||||||||||||
| medium | |||||||||||||||||
| individual travel | |||||||||||||||||
| Shrines and Temples, Castles, Historic Towns, Museums, Arts and Crafts, Modern Cities, Popular Culture, Theme Parks, Shopping, Night Life, Outdoor, Hot Springs, Flowers, Festivals, Food | |||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
| japan living profile | |
| less than a year | |