Tetho
| general profile | |
| Tetho | |
| Provence-Alpes-Cote d'Azur, France | |
| 19 April 2011 | |
| 1979 | |
| Male | |
| France | |
| White/Caucasian | |
| English, French, Japanese | |
| Computer | |
| Animals, Anime, Books, Computer, Games, History, Internet, Movies, Music, Nature, Pop Culture, Radio, Soccer, Sports, Television, Travel | |
| japan travel profile | ||||||||||||
| three times | ||||||||||||
| more than two months | ||||||||||||
| medium (10,000 - 20,000 yen per day and person) | ||||||||||||
| medium | ||||||||||||
| individual travel | ||||||||||||
| Shrines and Temples, Castles, Gardens, Historic Towns, Museums, Modern Cities, Popular Culture, Shopping, Festivals, Food | ||||||||||||
|
| ||||||||||||
|
| ||||||||||||
|
| ||||||||||||
|
| ||||||||||||
| japan living profile | |
| less than a year | |