thugpassion
| general profile | |
| thugpassion | |
| Perth, Australia | |
| 19 May 2005 | |
| 1975 | |
| Male | |
| Singapore | |
| Asian | |
| Malay, English, Hokkien, Mandarin | |
| Health Care, Craftsman | |
| Writing, Walking, Theme Parks, Theatre, Swimming, Sports, Society, Shopping, Scuba, Running, Religion, Radio, Pop Culture, Politics, Painting, Origami, Onsen, Nature, Music, Museums, Movies, Martial Arts, Kites, Internet, Fishing, Fashion, Drinking, Anime, Dining out, Dancing, Cycling, Cooking, Comics, Calligraphy, Automobiles, Athletics, Astronomy | |
| japan travel profile | ||||||||||||||||||||||
| twice | ||||||||||||||||||||||
| more than two months | ||||||||||||||||||||||
| medium (10,000 - 20,000 yen per day and person) | ||||||||||||||||||||||
| slow | ||||||||||||||||||||||
| individual travel | ||||||||||||||||||||||
| Shrines and Temples, Castles, Gardens, Historic Towns, Museums, Arts and Crafts, Modern Cities, Theme Parks, Night Life, Outdoor, Hot Springs, Flowers, Wintersports, Beaches, Festivals, Food | ||||||||||||||||||||||
|
| ||||||||||||||||||||||
|
| ||||||||||||||||||||||
|
| ||||||||||||||||||||||
|
| ||||||||||||||||||||||
|
| ||||||||||||||||||||||
| japan living profile | |
| less than a year | |