yoshi2443
| general profile | |
|
yoshi2443
| |
| Hawaii, United States | |
| 11 September 2011 | |
| 1988 | |
| Male | |
| Japan, United States | |
| Asian | |
| English, Japanese | |
| Law | |
| Animals, Anime, Athletics, Baseball, Bonsai, Calligraphy, Drinking, Fishing, Gambling, Games, Ikebana, Karaoke, Martial Arts, Movies, Music, Onsen, Origami, Soccer, Sports, Tea Ceremony, Tennis | |
| japan travel profile | |||||||||||||||||||||||||
| more than five times | |||||||||||||||||||||||||
| more than two months | |||||||||||||||||||||||||
| low (5,000 - 10,000 yen per day and person) | |||||||||||||||||||||||||
| medium | |||||||||||||||||||||||||
| individual travel | |||||||||||||||||||||||||
| Shrines and Temples, Gardens, Popular Culture, Theme Parks, Shopping, Night Life, Outdoor, Hot Springs, Flowers, Wintersports, Beaches, Festivals, Food | |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
| japan living profile | |
| less than a year | |