bemamigo
| general profile | |
| bemamigo | |
| Brazil | |
| 29 September 2008 | |
| 1945 | |
| Male | |
| Brazil | |
| Asian | |
| English, Japanese, Portuguese, Spanish | |
| Office Worker, Retired | |
| Arts, Baseball, Bonsai, Books, Calligraphy, Computer, Cooking, Fishing, Gardening, Internet, Music, Painting, Photographs, Soccer, Sumo, Travel | |
| japan travel profile | |||||||||||||||||||||||||
| twice | |||||||||||||||||||||||||
| 1-2 months | |||||||||||||||||||||||||
| medium (10,000 - 20,000 yen per day and person) | |||||||||||||||||||||||||
| medium | |||||||||||||||||||||||||
| both individual and guided | |||||||||||||||||||||||||
| Shrines and Temples, Gardens, Museums, Arts and Crafts, Popular Culture, Theme Parks, Shopping, Hot Springs, Flowers, Beaches, Festivals, Food | |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
| japan living profile | |
| less than a year | |