frog1954
| general profile | |
| frog1954 | |
| Japan | |
| 16 February 2011 | |
| 1954 | |
| Male | |
| Japan | |
| Asian | |
| English, Japanese | |
| Science, Teacher | |
| Books, Cooking, Swimming, Travel, Walking | |
| japan travel profile | |||||||||||
| more than five times | |||||||||||
| more than two months | |||||||||||
| medium (10,000 - 20,000 yen per day and person) | |||||||||||
| medium | |||||||||||
| individual travel | |||||||||||
| Shrines and Temples, Hot Springs, Beaches, Food | |||||||||||
|
| |||||||||||
|
| |||||||||||
| japan living profile | |
| over 30 years | |
| indefinitely | |
| Japanese Citizenship | |