SanCelluz
| general profile | |
| SanCelluz | |
| Venice, Italy | |
| 11 July 2009 | |
| Male | |
| Italy | |
| White/Caucasian | |
| English, Italian | |
| Computer | |
| Animals, Anime, Books, Collecting, Comics, Computer, Dining out, Games, Internet, Movies, Museums, Music, Nature, Onsen, Photographs, Pop Culture, Society, Travel, Theme Parks, Walking, Cosplay | |
| travel reports |
| japan travel profile | ||||||||||||||||||||||||||||||||
| more than five times | ||||||||||||||||||||||||||||||||
| 1-2 weeks | ||||||||||||||||||||||||||||||||
| medium (10,000 - 20,000 yen per day and person) | ||||||||||||||||||||||||||||||||
| medium | ||||||||||||||||||||||||||||||||
| individual travel | ||||||||||||||||||||||||||||||||
| Shrines and Temples, Castles, Gardens, Historic Towns, Museums, Arts and Crafts, Modern Cities, Popular Culture, Theme Parks, Shopping, Night Life, Outdoor, Hot Springs, Festivals, Food | ||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||

