USC4Ever
| general profile | |
| USC4Ever | |
| North Carolina, United States | |
| 2 October 2011 | |
| 1958 | |
| Male | |
| United States | |
| Asian | |
| English, Japanese | |
| Computer, Director | |
| Animals, Athletics, Automobiles, Aviation, Books, Computer, Cooking, Cycling, Dancing, Dining out, Fishing, Gambling, Golf, History, Internet, Hiking, Movies, Museums, Nature, Onsen, Photographs, Politics, Railroads, Shopping, Sports, Sumo, Theatre, Travel, Walking | |
| japan travel profile | |||||||||||||
| more than five times | |||||||||||||
| more than two months | |||||||||||||
| high (over 20,000 yen per day and person) | |||||||||||||
| medium | |||||||||||||
| individual travel | |||||||||||||
| Shrines and Temples, Castles, Gardens, Historic Towns, Museums, Arts and Crafts, Modern Cities, Popular Culture, Shopping, Night Life, Industry, Outdoor, Hot Springs, Flowers, Beaches, Festivals, Food | |||||||||||||
|
| |||||||||||||
|
| |||||||||||||
|
| |||||||||||||
|
| |||||||||||||
| japan living profile | |
| 1-5 years | |