Buri0110
| general profile | |
| Buri0110 | |
| Matsue, Japan | |
| 7 December 2012 | |
| 1989 | |
| Female | |
| United States | |
| English, Japanese, Mandarin, Vietnamese | |
| Civil Servant | |
| Anime, Arts, Comics, Dining out, Economics, History, Karaoke, Martial Arts, Hiking, Museums, Nature, Pop Culture, Society, Tea Ceremony, Theatre, Travel, Walking | |
| japan travel profile | ||||||||||||||||||||||||||||||||||||||||||||||
| more than five times | ||||||||||||||||||||||||||||||||||||||||||||||
| more than two months | ||||||||||||||||||||||||||||||||||||||||||||||
| low (5,000 - 10,000 yen per day and person) | ||||||||||||||||||||||||||||||||||||||||||||||
| medium | ||||||||||||||||||||||||||||||||||||||||||||||
| individual travel | ||||||||||||||||||||||||||||||||||||||||||||||
| Historic Towns, Arts and Crafts, Popular Culture, Outdoor, Flowers, Food | ||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| japan living profile | |
| less than a year | |
| a few years | |
| Work Visa | |