calrawrle
| general profile | |
| calrawrle | |
| San Francisco, United States | |
| 17 January 2014 | |
| 1982 | |
| Male | |
| Asian | |
| English | |
| Computer, Engineer | |
| Animals, Anime, Arts, Astronomy, Athletics, Automobiles, Aviation, Baseball, Books, Bowling, Collecting, Comics, Computer, Cycling, Dining out, Gambling, Games, Golf, History, Internet, Karaoke, Hiking, Movies, Museums, Music, Nature, Onsen, Origami, Photographs, Radio, Shopping, Ski, Soccer, Society, Sports, Swimming, Television, Tennis, Theatre, Travel, Theme Parks, Walking, Surfing, Running | |
| japan travel profile | |||||||||||||||
| more than five times | |||||||||||||||
| more than two months | |||||||||||||||
| medium (10,000 - 20,000 yen per day and person) | |||||||||||||||
| medium | |||||||||||||||
| individual travel | |||||||||||||||
| Shrines and Temples, Castles, Gardens, Historic Towns, Museums, Arts and Crafts, Modern Cities, Popular Culture, Shopping, Night Life, Outdoor, Hot Springs, Flowers, Wintersports, Beaches, Festivals, Food | |||||||||||||||
|
| |||||||||||||||
|
| |||||||||||||||
|
| |||||||||||||||
|
| |||||||||||||||
| japan living profile | |
| less than a year | |