eattea
| general profile | |
| eattea | |
| Kuala Lumpur, Malaysia | |
| 19 December 2013 | |
| travel reports |
| japan travel profile | ||||||||
| twice | ||||||||
| 2-4 weeks | ||||||||
| low (5,000 - 10,000 yen per day and person) | ||||||||
| medium | ||||||||
| individual travel | ||||||||
| Gardens, Historic Towns, Museums, Outdoor, Flowers | ||||||||
|
| ||||||||
|
| ||||||||
|
| ||||||||
| general profile | |
| eattea | |
| Kuala Lumpur, Malaysia | |
| 19 December 2013 | |
| travel reports |
| japan travel profile | ||||||||
| twice | ||||||||
| 2-4 weeks | ||||||||
| low (5,000 - 10,000 yen per day and person) | ||||||||
| medium | ||||||||
| individual travel | ||||||||
| Gardens, Historic Towns, Museums, Outdoor, Flowers | ||||||||
|
| ||||||||
|
| ||||||||
|
| ||||||||

