franku
| general profile | |
| franku | |
| Zuid-Holland, Netherlands | |
| 1 September 2004 | |
| 1986 | |
| Male | |
| Netherlands | |
| White/Caucasian | |
| Dutch, English, German, Japanese, Korean | |
| Student University | |
| Anime, Computer, Cooking, Cycling, Economics, History, Internet, Hiking, Movies, Music, Nature, Philosophy, Photographs, Sports, Travel, Walking, Running | |
| japan travel profile | ||||||||||||||||||||||||||||||||||||||||||||||
| more than five times | ||||||||||||||||||||||||||||||||||||||||||||||
| 1-2 months | ||||||||||||||||||||||||||||||||||||||||||||||
| very low (under 5,000 yen per day and person) | ||||||||||||||||||||||||||||||||||||||||||||||
| slow | ||||||||||||||||||||||||||||||||||||||||||||||
| individual travel | ||||||||||||||||||||||||||||||||||||||||||||||
| Gardens, Historic Towns, Popular Culture, Night Life, Outdoor, Flowers, Beaches, Festivals, Food | ||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| japan living profile | |
| 1-5 years | |