Gerusama
| general profile | |
| Gerusama | |
| Norway | |
| 16 March 2017 | |
| 1983 | |
| Male | |
| Norway | |
| White/Caucasian | |
| English, German, Japanese, Norwegian | |
| Service | |
| Animals, Anime, Astronomy, Baseball, Computer, Cooking, Games, History, Internet, Hiking, Nature, Onsen, Railroads, Religion, Society, Travel, Science | |
| travel reports |
| japan travel profile | |||||||||
| more than five times | |||||||||
| 2-4 weeks | |||||||||
| medium (10,000 - 20,000 yen per day and person) | |||||||||
| medium | |||||||||
| individual travel | |||||||||
| Shrines and Temples, Castles, Gardens, Historic Towns, Museums, Arts and Crafts, Outdoor, Hot Springs, Festivals, Food | |||||||||
|
| |||||||||
|
| |||||||||
|
| |||||||||
| japan living profile | |
| 5-10 years | |
