Hagura
| general profile | |
|
Hagura
| |
| Miyagi, Japan | |
| 4 May 2011 | |
| 1986 | |
| Male | |
| United States | |
| White/Caucasian | |
| Teacher | |
| Animals, Books, Cooking, Cycling, History, Hiking, Nature, Society, Travel, Walking | |
| japan travel profile | ||||||||||||||||||
| once | ||||||||||||||||||
| 1-2 weeks | ||||||||||||||||||
| low (5,000 - 10,000 yen per day and person) | ||||||||||||||||||
| medium | ||||||||||||||||||
| individual travel | ||||||||||||||||||
| Shrines and Temples, Castles, Gardens, Outdoor, Hot Springs | ||||||||||||||||||
|
| ||||||||||||||||||
|
| ||||||||||||||||||
|
| ||||||||||||||||||
| japan living profile | |
| less than a year | |
| a few years | |
| Work Visa | |