Hoshisato
| general profile | |
|
Hoshisato
| |
| Luxembourg | |
| 22 September 2006 | |
| Dutch, English, Japanese, Swedish | |
| Anime, Calligraphy, Cycling, Dining out, Music, Nature, Onsen, Photographs, Railroads, Sumo, Tea Ceremony, Theatre, Walking | |
| travel reports |
| japan travel profile | |||||||||
| more than five times | |||||||||
| more than two months | |||||||||
| medium (10,000 - 20,000 yen per day and person) | |||||||||
| medium | |||||||||
| individual travel | |||||||||
| Shrines and Temples, Castles, Gardens, Historic Towns, Museums, Arts and Crafts, Modern Cities, Outdoor, Hot Springs, Flowers, Festivals, Food | |||||||||
|
| |||||||||
|
| |||||||||
|
| |||||||||

