ichio
| general profile | |
| ichio | |
| Hungary | |
| 24 February 2002 | |
| 1974 | |
| Male | |
| Hungary | |
| English, Hungarian, Japanese, Russian | |
| Freelance | |
| Animals, Anime, Automobiles, Bonsai, Calligraphy, Computer, Economics, Ikebana, Internet, Karaoke, Martial Arts, Hiking, Nature, Onsen, Origami, Photographs, Swimming, Tea Ceremony, Travel, Walking | |
| japan travel profile | |||||||
| more than five times | |||||||
| more than two months | |||||||
| low (5,000 - 10,000 yen per day and person) | |||||||
| slow | |||||||
| both individual and guided | |||||||
| Shrines and Temples, Castles, Gardens, Historic Towns, Museums, Arts and Crafts, Modern Cities, Popular Culture, Shopping, Night Life, Outdoor, Hot Springs, Beaches, Festivals, Food | |||||||
|
| |||||||
|
| |||||||
|
| |||||||
| japan living profile | |
| 1-5 years | |