JackieCham
| general profile | |
| JackieCham | |
| Melaka, Malaysia | |
| 25 August 2006 | |
| 1987 | |
| Male | |
| Malaysia | |
| Asian | |
| Animals, Arts, Automobiles, Computer, Cooking, Drinking, Games, Internet, Movies, Music, Nature, Photographs, Boating | |
| travel reports |
| japan travel profile | ||||||||||||||||
| once | ||||||||||||||||
| 2-4 weeks | ||||||||||||||||
| low (5,000 - 10,000 yen per day and person) | ||||||||||||||||
| medium | ||||||||||||||||
| individual travel | ||||||||||||||||
| Shrines and Temples, Gardens, Historic Towns, Arts and Crafts, Modern Cities, Popular Culture, Industry, Outdoor, Hot Springs, Flowers, Festivals, Food | ||||||||||||||||
|
| ||||||||||||||||
|
| ||||||||||||||||
|
| ||||||||||||||||
|
| ||||||||||||||||
|
| ||||||||||||||||
