jmarkley
general profile | |
jmarkley | |
Tokyo 23-ku, Japan | |
16 March 2010 | |
1982 | |
Male | |
United States | |
Other | |
English, Japanese | |
Company Worker, Design | |
Anime, Arts, Books, Comics, Computer, Cooking, Games, Golf, Movies |
japan travel profile | ||||||||||||||||||||||||||||||||||||||
more than five times | ||||||||||||||||||||||||||||||||||||||
1-2 weeks | ||||||||||||||||||||||||||||||||||||||
very low (under 5,000 yen per day and person) | ||||||||||||||||||||||||||||||||||||||
slow | ||||||||||||||||||||||||||||||||||||||
individual travel | ||||||||||||||||||||||||||||||||||||||
Castles, Arts and Crafts, Popular Culture, Night Life, Outdoor, Hot Springs, Beaches, Festivals, Food | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
japan living profile | |
5-10 years | |
a few years | |
Spouse Visa |