Jose2
| general profile | |
| Jose2 | |
| Argentina | |
| 2 November 2012 | |
| Male | |
| Argentina | |
| English, Japanese, Portuguese, Spanish | |
| Computer, Engineer | |
| Books, Computer, Fishing, Sumo, Travel, Walking | |
| japan travel profile | |||||||||||
| five times | |||||||||||
| medium (10,000 - 20,000 yen per day and person) | |||||||||||
| slow | |||||||||||
| individual travel | |||||||||||
| Shrines and Temples, Castles, Gardens, Historic Towns, Outdoor, Festivals, Food | |||||||||||
|
| |||||||||||
|
| |||||||||||
|
| |||||||||||
| japan living profile | |
| 1-5 years | |