Leikaa
| general profile | |
| Leikaa | |
| West Midlands, United Kingdom | |
| 14 September 2014 | |
| 1997 | |
| Female | |
| Japan, United Kingdom | |
| Mixed | |
| English, Japanese | |
| Student High | |
| Animals, Anime, Comics, Fashion, Games, Internet, Karaoke, Movies, Music, Pop Culture, Shopping, Travel | |
| japan travel profile | |||||||||||||||||||
| more than five times | |||||||||||||||||||
| 2-4 weeks | |||||||||||||||||||
| low (5,000 - 10,000 yen per day and person) | |||||||||||||||||||
| medium | |||||||||||||||||||
| individual travel | |||||||||||||||||||
| Modern Cities, Popular Culture, Shopping, Night Life, Festivals, Food | |||||||||||||||||||
|
| |||||||||||||||||||
|
| |||||||||||||||||||
|
| |||||||||||||||||||
|
| |||||||||||||||||||
| japan living profile | |
| less than a year | |