natpriddle
| general profile | |
| natpriddle | |
| Hampshire, United Kingdom | |
| 1 March 2015 | |
| travel reports |
| japan travel profile | |||||||||||||||||||||||
| four times | |||||||||||||||||||||||
| more than two months | |||||||||||||||||||||||
| low (5,000 - 10,000 yen per day and person) | |||||||||||||||||||||||
| medium | |||||||||||||||||||||||
| both individual and guided | |||||||||||||||||||||||
| Shrines and Temples, Castles, Gardens, Historic Towns, Modern Cities, Popular Culture, Shopping, Night Life, Outdoor, Hot Springs, Flowers, Beaches, Festivals, Food | |||||||||||||||||||||||
|
| |||||||||||||||||||||||
|
| |||||||||||||||||||||||
|
| |||||||||||||||||||||||
|
| |||||||||||||||||||||||
