radactian
| general profile | |
| radactian | |
| Chicago, United States | |
| 20 January 2013 | |
| 1978 | |
| Male | |
| United States | |
| White/Caucasian | |
| English, Japanese, Spanish | |
| Computer | |
| Animals, Books, Computer, Cooking, Cycling, Dancing, Dining out, Drinking, Fashion, Karaoke, Movies, Museums, Music, Soccer, Tennis, Travel, Writing, Boating | |
| travel reports |
| japan travel profile | |||||||||||
| twice | |||||||||||
| 2-4 weeks | |||||||||||
| low (5,000 - 10,000 yen per day and person) | |||||||||||
| slow | |||||||||||
| individual travel | |||||||||||
| Shrines and Temples, Museums, Shopping, Night Life, Beaches, Food | |||||||||||
|
| |||||||||||
|
| |||||||||||
|
| |||||||||||
|
| |||||||||||
|
| |||||||||||
