Reina Jess
| general profile | |
| Reina Jess | |
| Tokyo 23-ku, Japan | |
| 8 May 2007 | |
| Female | |
| United States | |
| English, French, Japanese, Spanish | |
| Computer, Law | |
| Anime, Arts, Athletics, Automobiles, Books, Bowling, Calligraphy, Comics, Computer, Cooking, Dancing, Dining out, Economics, Fashion, Games, Internet, Karaoke, Magazines, Martial Arts, Movies, Music, Onsen, Philosophy, Scuba, Shopping, Soccer, Swimming, Television, Theatre, Travel, Theme Parks | |
| japan travel profile | ||||||||||||||||||||
| more than five times | ||||||||||||||||||||
| more than two months | ||||||||||||||||||||
| medium (10,000 - 20,000 yen per day and person) | ||||||||||||||||||||
| medium | ||||||||||||||||||||
| individual travel | ||||||||||||||||||||
| Shrines and Temples, Castles, Gardens, Historic Towns, Modern Cities, Popular Culture, Theme Parks, Shopping, Night Life, Hot Springs, Beaches, Festivals, Food | ||||||||||||||||||||
|
| ||||||||||||||||||||
|
| ||||||||||||||||||||
|
| ||||||||||||||||||||
|
| ||||||||||||||||||||
| japan living profile | |
| 5-10 years | |
| indefinitely | |
| Other | |