ryokans
| general profile | |
| ryokans | |
| Michigan, United States | |
| 5 January 2009 | |
| 1967 | |
| Male | |
| United States | |
| English, Japanese | |
| Director, Service | |
| Computer, Cycling, Economics, History, Martial Arts, Hiking, Nature, Onsen, Philosophy, Photographs, Pottery, Society, Swimming, Travel, Walking | |
| japan travel profile | ||||||||||||||||||||||
| more than five times | ||||||||||||||||||||||
| more than two months | ||||||||||||||||||||||
| high (over 20,000 yen per day and person) | ||||||||||||||||||||||
| slow | ||||||||||||||||||||||
| both individual and guided | ||||||||||||||||||||||
| Shrines and Temples, Castles, Gardens, Historic Towns, Arts and Crafts, Modern Cities, Popular Culture, Shopping, Outdoor, Hot Springs, Festivals | ||||||||||||||||||||||
|
| ||||||||||||||||||||||
|
| ||||||||||||||||||||||
|
| ||||||||||||||||||||||
|
| ||||||||||||||||||||||
| japan living profile | |
| 10-20 years | |