shirohito
| general profile | |
| shirohito | |
| New Caledonia | |
| 31 March 2005 | |
| 1971 | |
| Male | |
| New Caledonia, France | |
| White/Caucasian | |
| French, English, Japanese, Russian, Spanish | |
| Office Worker, Transportation | |
| Animals, Anime, Arts, Boating, Bonsai, Books, Calligraphy, Collecting, Comics, Cooking, Cycling, Dining out, Drinking, Gambling, Gardening, History, Martial Arts, Museums, Music, Nature, Painting, Philosophy, Poetry, Pop Culture, Running, Sports, Tennis, Theatre, Travel, Theme Parks, Walking, Writing | |
| japan travel profile | |||||||||
| more than five times | |||||||||
| more than two months | |||||||||
| low (5,000 - 10,000 yen per day and person) | |||||||||
| fast | |||||||||
| individual travel | |||||||||
| Shrines and Temples, Castles, Gardens, Historic Towns, Museums, Arts and Crafts, Modern Cities, Popular Culture, Theme Parks, Night Life, Outdoor, Hot Springs, Flowers, Beaches, Festivals, Food | |||||||||
|
| |||||||||
|
| |||||||||
|
| |||||||||
|
| |||||||||
| japan living profile | |
| 1-5 years | |