Shohimi
| general profile | |
| Shohimi | |
| Selangor, Malaysia | |
| 24 November 2014 | |
| travel reports |
| japan travel profile | |||
| more than five times | |||
| medium (10,000 - 20,000 yen per day and person) | |||
| slow | |||
| Shrines and Temples, Castles, Gardens, Flowers, Wintersports | |||
|
| |||
|
| |||
|
| |||
| general profile | |
| Shohimi | |
| Selangor, Malaysia | |
| 24 November 2014 | |
| travel reports |
| japan travel profile | |||
| more than five times | |||
| medium (10,000 - 20,000 yen per day and person) | |||
| slow | |||
| Shrines and Temples, Castles, Gardens, Flowers, Wintersports | |||
|
| |||
|
| |||
|
| |||

