Horadrimus
| general profile | |
| Horadrimus | |
| Slaskie, Poland | |
| 4 December 2014 | |
| 1987 | |
| Male | |
| Poland | |
| English, Polish | |
| Company Worker | |
| Anime, Books, Cycling, Games, Hiking, Music, Nature, Swimming, Walking | |
| travel reports |
| japan travel profile | ||||||||||||||||||||||||
| four times | ||||||||||||||||||||||||
| 1-2 weeks | ||||||||||||||||||||||||
| medium (10,000 - 20,000 yen per day and person) | ||||||||||||||||||||||||
| medium | ||||||||||||||||||||||||
| individual travel | ||||||||||||||||||||||||
| Shrines and Temples, Castles, Gardens, Popular Culture, Outdoor, Flowers | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||













