bravorohan
| general profile | |
|
bravorohan
| |
| Maharashtra, India | |
| 22 August 2011 | |
| 1987 | |
| Male | |
| India | |
| Asian | |
| English, Hindi, Japanese | |
| Computer | |
| Animals, Computer, Cooking, Cycling, Dining out, Drinking, Fashion, Fishing, Internet, Karaoke, Martial Arts, Movies, Onsen, Railroads, Scuba, Ski, Soccer, Sports, Swimming, Theme Parks, Boating | |
| japan travel profile | |||||||||||||||
| once | |||||||||||||||
| 1-2 months | |||||||||||||||
| very low (under 5,000 yen per day and person) | |||||||||||||||
| medium | |||||||||||||||
| Castles, Gardens, Historic Towns, Museums, Modern Cities, Theme Parks, Shopping, Night Life, Outdoor, Hot Springs, Wintersports, Beaches, Festivals, Food | |||||||||||||||
|
| |||||||||||||||
|
| |||||||||||||||
|
| |||||||||||||||
|
| |||||||||||||||
| japan living profile | |
| less than a year | |