Cherry Blossom Forecast 2026
2026 Nationwide Timing
Last updated:
Major Cities
| Place | Best Viewing |
|---|---|
| Tokyo | March 28 - April 4 |
| Kyoto | March 29 - April 5 |
| Osaka | April 1 - 7 |
| Nagoya | March 26 - April 1 |
| Fukuoka | April 1 - 8 |
Kyushu, Shikoku and Chugoku
| Place | Best Viewing |
|---|---|
| Fukuoka | April 1 - 8 |
| Kumamoto | March 30 - April 4 |
| Hiroshima | March 29 - April 4 |
| Matsuyama | March 30 - April 4 |
| Takamatsu | April 2 - 9 |
Kansai
| Place | Best Viewing |
|---|---|
| Kyoto | March 29 - April 5 |
| Osaka | April 1 - 7 |
| Nara | March 29 - April 4 |
| Yoshino | April 2 - 8 |
Kanto and Chubu
| Place | Best Viewing |
|---|---|
| Tokyo | March 28 - April 4 |
| Nagoya | March 26 - April 1 |
| Yokohama | March 29 - April 5 |
| Kanazawa | April 2 - 9 |
| Takayama | April 8 - 13 |
| Fuji Five Lakes | April 6 - 12 |
| Matsumoto | April 4 - 9 |
Tohoku and Hokkaido
| Place | Best Viewing |
|---|---|
| Fukushima | April 6 - 12 |
| Sendai | April 6 - 12 |
| Kitakami | April 12 - 18 |
| Kakunodate | April 15 - 20 |
| Hirosaki | April 16 - 21 |
| Hakodate | April 20 - 27 |
| Sapporo | April 21 - 28 |
* For seven major cities (Tokyo, Nagoya, Kyoto, Osaka, Hiroshima, Fukuoka and Kumamoto) we estimate the best viewing periods based on our own on-site observations and prediction algorithm. For the other cities we base our predictions on first-opening (kaika) predictions by the Japan Weather Association, except Yoshino which is by Yoshino Town and Fuji Five Lakes which we estimate ourselves. We consider "best viewing" to start a little bit before full bloom and last into the period when petals start to fall.
Questions? Ask in our forum.