
								Mount Asahidake: Beyond Peak							
							
																September 23, 2025							
						
| Place | Est. Best Viewing* | Current State | 
|---|---|---|
| Tokyo | Late Nov - Early Dec | Still Green | 
| Kyoto | Late Nov - Early Dec | Still Green | 
| Place | Est. Best Viewing* | Current State | 
|---|---|---|
| Daisetsuzan | Mid Sep - Mid Oct | End of Season | 
| Jozankei | Mid - Late Oct | Beyond Peak | 
| Sapporo | Late Oct - Early Nov | Peak Color | 
| Onuma Park | Late Oct - Early Nov | Peak Color | 
| Place | Est. Best Viewing* | Current State | 
|---|---|---|
| Mount Hakkoda | Early - Late Oct | Peak Color | 
| Hachimantai | Early - Late Oct | Peak Color | 
| Urabandai | Mid Oct - Early Nov | Peak Color | 
| Lake Towada | Late Oct - Early Nov | Peak Color | 
| Naruko Gorge | Early - Mid Nov | Approaching Peak | 
| Place | Est. Best Viewing* | Current State | 
|---|---|---|
| Tokyo | Late Nov - Early Dec | Still Green | 
| Korankei | Mid - Late Nov | Still Green | 
| Kanazawa | Mid - Late Nov | Still Green | 
| Fuji Five Lakes | Early - Mid Nov | Starting to Change | 
| Karuizawa | Early Nov | Approaching Peak | 
| Kamikochi | Mid - Late Oct | Peak Color | 
| Nikko | Mid Oct - Mid Nov | Peak Color | 
| Alpine Route | Late Sep - Early Nov | Peak Color | 
| Place | Est. Best Viewing* | Current State | 
|---|---|---|
| Kyoto | Late Nov - Early Dec | Still Green | 
| Miyajima | Mid - Late Nov | Still Green | 
| Koyasan | Late Oct - Early Nov | Starting to Change | 
| Mount Daisen | Late Oct - Early Nov | Starting to Change | 
| Kuju Mountains | Mid - Late Oct | Peak Color | 
Questions? Ask in our forum.