Autumn Color Forecast 2025
Autumn Colors Now
Last updated:
Hokkaido
| Place | Best Viewing |
|---|---|
| Daisetsuzan | Mid Sep - Mid Oct |
| Jozankei | Mid - Late Oct |
| Sapporo | Late Oct - Early Nov |
| Onuma Park | Late Oct - Early Nov |
Tohoku
| Place | Best Viewing |
|---|---|
| Mount Hakkoda | Early - Late Oct |
| Hachimantai | Early - Late Oct |
| Urabandai | Mid Oct - Early Nov |
| Lake Towada | Late Oct - Early Nov |
| Naruko Gorge | Early - Mid Nov |
Eastern and central Japan
| Place | Best Viewing |
|---|---|
| Tokyo | Late Nov - Early Dec |
| Korankei | Mid - Late Nov |
| Kanazawa | Mid - Late Nov |
| Fuji Five Lakes | Early - Late Nov |
| Karuizawa | Early Nov |
| Kamikochi | Mid Oct - Early Nov |
| Nikko | Mid Oct - Mid Nov |
| Alpine Route | Late Sep - Late Oct |
Western Japan
| Place | Best Viewing |
|---|---|
| Kyoto | Late Nov - Early Dec |
| Miyajima | Late Nov - Early Dec |
| Koyasan | Early - Mid Nov |
| Mount Daisen | Early - Mid Nov |
| Kuju Mountains | Late Oct - Mid Nov |
Questions? Ask in our forum.